PP, PE daahan khadka wax soo saarka tuubooyinka
Faahfaahinta Alaabta
Qalabka ugu muhiimsan ee khadka extrusion
|
|
1 | SJ-90/33 Kaaliyaha kali ah oo leh nidaam quudin qallalan oo toos ah |
| Iyada oo leh SIEMENS PLC Ingiriis / Chinese menu |
2 | SJ25 hal fur-fure oo loogu talagalay khadka calaamadaynta |
3 | u dhinta madaxa 16-63mm tp soo saaro pe pipe 16-63mm leh design xawaaraha sare |
4 | Cutubka Qalabaynta Vacuum Dhererka 9m |
5 | SJ50 hal fur-fure ee midabka daahan |
6 | Pe dahaarka khadka tuubada midabka |
7 | Taangiga qaboojinta buufinta waxtarka sare leh oo dhererkeedu yahay 6m |
8 | Mashiinka Xawaaraha sareeyo |
9 | Xawaaraha sarreeya ee aan boodhka ahayn |
10 | Winder labajibbaaran 16-63mm |
11 | Nidaamka xakamaynta korantada |
12 | Liiska qaybaha hadhaaga |
1.SJ-90/33Screw extruder
Iyada oo leh SIEMENS PLC Ingiriis / Chinese menu
Duub iyo foosto | Zhoushan (Jinxing) | |
Qalab | 38CrMoAIA | |
Dhumucda lakabka Nitrided | 0.7-1.0mm | |
Maqal adkaanta | HV740 Nlt. | |
Foosto adkaanta | HV940 Nlt. | |
Dhexroor maroojin | 90mm | Kaashashka kali ah |
Xawaaraha wareega wareega | 120rpm | |
L/D | 33:1 | |
Habka kululaynta foosto | Kuleylinta aan lahayn | |
Aagagga kuleylka | 5 aag | Matoorka AC |
Awoodda guud | 40Kw | |
Awood kuleyliyaha | 8KW*5 | |
Habka qaboojinta | qaboojinta marawaxada hawada | |
Awoodda taageere | 5*0.37Kw | |
Matoorka wad | Matoorka AC | |
Awood | 132Kw | Gear Box Guomao |
Gearbox asal ahaan | Sanduuqa Gear | |
Gears nooca | Gears Helical | |
Daaweynta kulaylka | Shiidad kaarbuuraysan | |
Habka isku xirka | Toos | |
Unug degis ah | Bamka faakuumka biyaha-ciecle 7.5Kw |
2.SJ25 hal fur-fure oo loogu talagalay khadka calaamadaynta -4pcs
3.xawaaraha sare ee naqshadeynta qashinka tuubooyinka
Diif kala duwanaanshaha madaxa | 16-63mm | |
Dhimashada tirada | Hal go'an | |
Qalabka Dhimashada | 40Cr waa la demiyay | |
Tignoolajiyada ugu cusub ee leh naqshadaynta SpiralNaqshad cusub oo ah gawaarida taageerada Die, oo leh waxyaabo fudud oo la hagaajin karo
|
4.Vacuum Calibration Unit dhererka 9m
Dhererka dhexe | 1100mm | Jiil cusub oo ah calibrators vacuum oo leh astaamo lagu qanci karo: l Hagida heerkulka saxda ah l Socodka shaqada tuubooyinka la hagaajiyay ee ka samaysan alaabta aan nadiifka ahayn l Cutubku wuxuu ku qalabaysan yahay bamka faakuumka, bamka biyaha, matoorka hore-u-socota iyo sanduuqa kantaroolka.Nidaamka waxaa loogu talagalay in lagu xakameeyo qulqulka biyaha, heerka biyaha, heerkulka biyaha, sahayda biyaha baabuurta, qulqulka biyaha iyo sii deynta cadaadiska. Unuggu si buuxda ayaa toos ah, kaas oo ka duwan nidaamka qaboojinta caadiga ah. |
Matoorka dhaqaaqa | AC 0.75 kw | |
Qalabka haanta | 304 # bir ah oo aan lahayn | |
Dhererka dhexe wax yar ayaa la hagaajin karaa | ||
Iyada oo leh unug dhaqaaqa dhererka | ||
Bamka biyaha | 2 gabal | |
Awoodda bamka biyaha | 5.5kw | |
vacuum bamka | 2 gabal | |
Awoodda bamka vacuum | 4kw | |
Dhererka qalabka | 9000mm | |
Baaxadda qalabka | 600mm | |
Nidaamka xakamaynta tooska ah | Hal go'an |
5.SJ50 hal csrew extruder oo leh caaryada tuubada daahan - design xawaaraha sare
6.High taangiga qaboojinta buufin waxtar leh
Dhererka dhexe | 1100mm | Unuggu waasi toos ah taangiga waxa uu ka samaysan yahay bir aan bir lahayn, buufinta buufinta waxa laga sameeyaa ABS
| ||
Matoorka dhaqaaqa | AC 5.5 kw | |||
Qalabka haanta | Bir daxal laheyn | |||
Dhererka dhexe wax yar ayaa la hagaajin karaa | ||||
Iyada oo leh unug dhaqaaqa dhererka | ||||
Habka | Buufinta qasabka ah | |||
Bamka biyaha | 1 gabal | |||
Awoodda bamka vacuum | 7.5kw | |||
Dhererka qalabka | 30m | |||
Baaxadda qalabka | 600mm | |||
Nidaamka xakamaynta tooska ah | Hal go'an |
7.Qaybta ka-qaadista oo leh koodh
Mashiinka Goynta Xawaaraha Sare leh oo leh unugga shaashadda taabashada ee Siemens
Shaqada: jar tuubada HDPE dhererka go'an | |||
1 | Nooca goynta | mitirka tirinta tooska ah | |
2 | Dhexroor tuubada goynta ku habboon | 16-160mm | |
3 | Xawaaraha jarista | Isku-dubarid, si toos ah loo gooyay dherer go'an | |
4 | Awoodda matoorka | KW | 2.2 |
5 | Qalabka wax lagu gooyo | birta daawaha | |
6 | Habka Isku-qabsiga | Pneumatically Wad | |
7 | Xakamaynta Goynta | xakamaynta PLC | |
8 | Dhumucda goynta ugu badan | mm | 18 |
9 | Xawaaraha goynta ku habboon | m/min | 12 |
10 | cabbirka mashiinka | mm | 2100X610X1360 |
Mashiinka dabaysha laba-geesoodka ah 16-63mm hal set
Waxaan samayn karnaa noocyo kala duwan oo mashiinka tuubada daahan